Related Links
Our College Economics Department Staff
| Name | Qualification | Department | ![]() |
| Dr. M. Nagentran | M.A., M.Phil., SLET., Ph.D. | Economics | |
| Date of Birth | Designation | Gender | |
| 31-05-1973 | Associate Professor of Economics | Male | |
| Mobile No | Date of Joining | D.O.J. this college | |
| 13-10-2008 | 13-10-2008 | ||
| Date of Retirement | E_mail ID | Staff Profile | |
| 31-05-2033 | hodeconomics2014@gmail.com |
| Name | Qualification | Department | ![]() |
| Dr. K. Kamalabai | M.A., M.Phil., Ph.D., | Economics | |
| Date of Birth | Designation | Gender | |
| 10-05-1966 | Assistant Professor of Economics | Female | |
| Mobile No | Date of Joining | D.O.J. this college | |
| 13-10-2008 | 01-07-2009 | ||
| Date of Retirement | E_mail ID | Staff Profile | |
| 31-05-2026 |
| Name | Qualification | Department | ![]() |
| Dr. P. Ragu | M.A., M.B.A., M.Phil., Ph.D., | Economics | |
| Date of Birth | Designation | Gender | |
| 25-06-1981 | Assistant Professor of Economics | Male | |
| Mobile No | Date of Joining | D.O.J. this college | |
| 29-07-2015 | 29-07-2016 | ||
| Date of Retirement | E_mail ID | Staff Profile | |
| 31-05-2042 | pragueco1981@gmail.com |
| Name | Qualification | Department | ![]() |
| Mr. R. Elangovan | M.A., M.Phil., SLET., | Economics | |
| Date of Birth | Designation | Gender | |
| 02-03-1971 | Assistant Professor of Economics | Male | |
| Mobile No | Date of Joining | D.O.J. this college | |
| 29-07-2015 | 02-08-2016 | ||
| Date of Retirement | E_mail ID | Staff Profile | |
| 31-05-2031 | profregeco@gmail.com |
| Name | Qualification | Department | ![]() |
| Dr. R. Annadurai | M.A., M.Phil., NET., Ph.D., | Economics | |
| Date of Birth | Designation | Gender | |
| 02-03-1967 | Associate Professor of Economics | Male | |
| Mobile No | Date of Joining | D.O.J. this college | |
| 31-03-2004 | 16-05-2017 | ||
| Date of Retirement | E_mail ID | Staff Profile | |
| 31-03-2027 | annadurairamaiyan@gmail.com |
| Name | Qualification | Department | ![]() |
| Dr. P. Parthiban | M.A., M.Phil., Ph.D., | Economics | |
| Date of Birth | Designation | Gender | |
| 25-07-1968 | Assistant Professor of Economics | Male | |
| Mobile No | Date of Joining | D.O.J. this college | |
| 16-07-2008 | 02-02-2016 | ||
| Date of Retirement | E_mail ID | Staff Profile | |
| 25-07-2028 | nithiyagowri16@gmail.com |
| Name | Qualification | Department | ![]() |
| Mr. K. Selvam | M.A., M.Phil., SET., | Economics | |
| Date of Birth | Designation | Gender | |
| 14-02-1974 | Guest Lecturer (Full Time) | Male | |
| Mobile No | E_mail ID | D.O.J. this college | |
| selvamkanthi99@gmail.com | 01-11-2012 | ||
| Shift-I | Staff Profile |
| Name | Qualification | Department | ![]() |
| Mr. P. Nagaraj | M.A., M.Phil., B.Ed., SET., | Economics | |
| Date of Birth | Designation | Gender | |
| 02-05-1980 | Guest Lecturer (Full Time) | Male | |
| Mobile No | E_mail ID | D.O.J. this college | |
| nagarajpalpandian80@gmail.com | 17-08-2006 | ||
| Shift-I | Staff Profile |
| Name | Qualification | Department | ![]() |
| Mr. P. Alagarasu | M.A., M.Phil., | Economics | |
| Date of Birth | Designation | Gender | |
| 02-06-1967 | Guest Lecturer (Full Time) | Male | |
| Mobile No | E_mail ID | D.O.J. this college | |
| alagarasu@gmail.com | 06-12-2012 | ||
| Shift-I | Staff Profile |
| Name | Qualification | Department | ![]() |
| Dr. S. Karthi | M.A., B.Ed., M.Phil., PGDCA., Ph.D., | Economics | |
| Date of Birth | Designation | Gender | |
| 10-06-1989 | Guest Lecturer (Full Time) | Male | |
| Mobile No | E_mail ID | D.O.J. this college | |
| skarthimega@gmail.com | 16-09-2022 | ||
| Shift-I | Staff Profile |
| Name | Qualification | Department | ![]() |
| Mrs. M. Praba | M.A., M.Phil., M.Ed., SET., | Economics | |
| Date of Birth | Designation | Gender | |
| 28-06-1988 | Guest Lecturer (Full Time) | Female | |
| Mobile No | E_mail ID | D.O.J. this college | |
| poobalanpraba5@gmail.com | 04-03-2023 | ||
| Shift-I | Staff Profile |
| Name | Qualification | Department | ![]() |
| Mr. A. Ravi | M.A., B.Ed., M.Phil., NET., | Economics | |
| Date of Birth | Designation | Gender | |
| 20-04-1971 | Guest Lecturer (Full Time) | Male | |
| Mobile No | E_mail ID | D.O.J. this college | |
| ravidevi2021@gmail.com | 05-01-2005 | ||
| Shift-II | Staff Profile |
| Name | Qualification | Department | ![]() |
| Mrs. M. Malathi | M.A., M.Phil., B.Ed., | Economics | |
| Date of Birth | Designation | Gender | |
| 16-06-1978 | Guest Lecturer (Full Time) | Female | |
| Mobile No | E_mail ID | D.O.J. this college | |
| malathiganesan@gmail.com | 15-09-2009 | ||
| Shift-II | Staff Profile |
| Name | Qualification | Department | ![]() |
| Dr. R. Balamurugan | M.A., M.Phil., Ph.D., | Economics | |
| Date of Birth | Designation | Gender | |
| 10-05-1985 | Guest Lecturer (Full Time) | Male | |
| Mobile No | E_mail ID | D.O.J. this college | |
| maxbala1049@gmail.com | 17-09-2009 | ||
| Shift-II | Staff Profile |
| Name | Qualification | Department | ![]() |
| Dr. L. Marimuthu | M.A., M.Phil., SLET., Ph.D., | Economics | |
| Date of Birth | Designation | Gender | |
| 04-05-1974 | Guest Lecturer (Full Time) | Male | |
| Mobile No | E_mail ID | D.O.J. this college | |
| lm.tvr1@gmail.com | 06-02-2006 | ||
| Shift-II | Staff Profile |
















